2016年07月27日
南関4競馬 調教師と枠の関係
南関4競馬 調教師と枠による 勝率と回収率
2014・7・25〜2016・7・24
枠当り20件以上対象
順位 調教師 枠 件数 1着 2着 3着 勝率 連対率 複勝率 単回収 複回収
1 八木仁 3 23 8 4 1 34.8% 52.2% 56.5% 92.6% 97.4%
2 野口孝 4 28 8 3 0 28.6% 39.3% 39.3% 74.6% 58.6%
3 内田勝義 1 36 10 8 6 27.8% 50.0% 63.9% 146.7% 125.3%
4 佐々木仁 1 30 8 8 4 26.7% 53.3% 66.7% 121.0% 117.3%
5 鈴木啓之 2 20 5 4 0 25.0% 45.0% 45.0% 107.5% 69.0%
6 林正人 8 53 13 4 9 24.5% 32.1% 49.1% 178.7% 103.0%
7 稲益貴弘 1 29 7 3 1 24.1% 34.5% 37.9% 135.2% 62.1%
8 川島正一 2 29 7 2 2 24.1% 31.0% 37.9% 128.3% 102.4%
9 佐宗応和 3 25 6 5 2 24.0% 44.0% 52.0% 194.0% 114.4%
10 平山真希 1 34 8 2 5 23.5% 29.4% 44.1% 190.9% 112.1%
11 稲益貴弘 6 22 5 1 1 22.7% 27.3% 31.8% 141.8% 57.7%
12 宇野木博 4 22 5 3 2 22.7% 36.4% 45.5% 348.6% 132.7%
13 三坂盛雄 3 22 5 0 1 22.7% 22.7% 27.3% 74.1% 39.5%
14 的場直之 1 22 5 3 1 22.7% 36.4% 40.9% 162.7% 74.5%
15 石井勝男 4 40 9 5 4 22.5% 35.0% 45.0% 389.8% 198.2%
16 藤田輝信 8 54 12 7 3 22.2% 35.2% 40.7% 51.7% 84.1%
17 内田勝義 7 72 16 8 4 22.2% 33.3% 38.9% 54.7% 56.1%
18 藤田輝信 7 41 9 2 2 22.0% 26.8% 31.7% 91.0% 55.9%
19 小久保智 1 55 12 4 5 21.8% 29.1% 36.4% 215.1% 69.8%
20 井上弘之 7 23 5 3 2 21.7% 34.8% 43.5% 231.7% 128.3%
21 宇野木博 2 28 6 4 2 21.4% 35.7% 39.3% 217.5% 133.9%
22 三坂盛雄 4 28 6 3 4 21.4% 32.1% 46.4% 192.9% 154.6%
23 的場直之 7 42 9 3 4 21.4% 28.6% 38.1% 178.1% 135.5%
24 橋本和馬 8 33 7 4 1 21.2% 33.3% 36.4% 162.7% 143.6%
25 佐宗応和 4 33 7 1 2 21.2% 24.2% 30.3% 89.4% 42.4%
26 林正人 3 33 7 3 4 21.2% 30.3% 42.4% 133.9% 92.7%
27 八木仁 5 24 5 1 4 20.8% 25.0% 41.7% 107.1% 96.7%
28 河津裕昭 1 29 6 3 0 20.7% 31.0% 31.0% 270.3% 98.3%
29 久保与造 4 29 6 2 3 20.7% 27.6% 37.9% 73.1% 108.3%
30 藤田輝信 4 29 6 4 2 20.7% 34.5% 41.4% 53.8% 76.2%
31 岡林光浩 6 49 10 10 8 20.4% 40.8% 57.1% 120.0% 99.6%
32 荒山勝徳 6 50 10 10 3 20.0% 40.0% 46.0% 116.0% 102.4%
33 佐藤厚弘 3 25 5 3 3 20.0% 32.0% 40.0% 168.4% 103.6%
34 山中尊徳 3 20 4 0 3 20.0% 20.0% 35.0% 233.5% 114.0%
35 川島正一 4 35 7 3 7 20.0% 28.6% 48.6% 87.4% 96.0%
36 川島正一 5 35 7 3 3 20.0% 28.6% 37.1% 96.9% 60.9%
37 藤田輝信 6 50 10 5 8 20.0% 30.0% 46.0% 45.8% 69.2%
38 高月賢一 3 56 11 7 9 19.6% 32.1% 48.2% 71.8% 96.8%
39 川島正一 8 51 10 6 5 19.6% 31.4% 41.2% 55.3% 72.2%
40 三坂盛雄 7 41 8 4 7 19.5% 29.3% 46.3% 80.0% 133.9%
41 鈴木義久 5 41 8 3 2 19.5% 26.8% 31.7% 294.9% 99.0%
42 小久保智 2 72 14 9 7 19.4% 31.9% 41.7% 84.3% 96.2%
43 川島正一 1 31 6 2 1 19.4% 25.8% 29.0% 95.2% 50.0%
44 鈴木義久 3 31 6 4 2 19.4% 32.3% 38.7% 268.7% 114.5%
45 佐々木仁 7 57 11 6 5 19.3% 29.8% 38.6% 77.0% 124.2%
46 佐宗応和 7 26 5 1 1 19.2% 23.1% 26.9% 70.0% 40.8%
47 稲益貴弘 3 21 4 4 3 19.0% 38.1% 52.4% 104.8% 113.8%
48 海馬沢司 7 21 4 0 2 19.0% 19.0% 28.6% 182.9% 63.3%
49 佐々木仁 5 63 12 8 9 19.0% 31.7% 46.0% 154.0% 110.5%
50 小澤宏次 3 21 4 2 3 19.0% 28.6% 42.9% 286.7% 161.9%
51 森下淳平 1 21 4 1 3 19.0% 23.8% 38.1% 62.4% 72.9%
52 辻野豊 3 21 4 1 1 19.0% 23.8% 28.6% 51.4% 214.8%
53 柘榴浩樹 1 37 7 3 3 18.9% 27.0% 35.1% 145.9% 92.4%
54 林正人 4 37 7 4 4 18.9% 29.7% 40.5% 63.0% 117.6%
55 月岡健二 1 32 6 2 1 18.8% 25.0% 28.1% 183.4% 111.2%
56 岡林光浩 4 43 8 4 3 18.6% 27.9% 34.9% 90.9% 61.4%
57 森下淳平 8 27 5 5 4 18.5% 37.0% 51.9% 69.3% 97.8%
58 米田英世 3 27 5 2 2 18.5% 25.9% 33.3% 226.7% 110.7%
59 井上弘之 6 38 7 3 2 18.4% 26.3% 31.6% 192.4% 92.1%
60 河津裕昭 3 22 4 1 4 18.2% 22.7% 40.9% 65.5% 123.6%
61 宮浦正行 8 22 4 1 1 18.2% 22.7% 27.3% 167.3% 118.2%
62 森下淳平 4 22 4 2 3 18.2% 27.3% 40.9% 89.1% 80.0%
63 平山真希 3 39 7 3 8 17.9% 25.6% 43.6% 55.1% 75.9%
64 佐々木功 6 45 8 3 1 17.8% 24.4% 26.7% 59.6% 42.4%
65 小久保智 4 101 18 8 7 17.8% 25.7% 32.7% 101.5% 74.2%
66 加藤誠一 6 34 6 3 2 17.6% 26.5% 32.4% 193.8% 72.9%
67 薮口一麻 8 34 6 2 2 17.6% 23.5% 29.4% 82.9% 69.1%
68 村上頼章 4 40 7 4 1 17.5% 27.5% 27.5% 1063.8% 235.5%
69 小久保智 7 144 25 12 12 17.4% 25.7% 34.0% 82.2% 80.3%
70 伊藤滋規 1 29 5 3 5 17.2% 27.6% 44.8% 100.0% 139.3%
71 荒山勝徳 8 58 10 7 9 17.2% 29.3% 44.8% 83.3% 89.0%
72 稲益貴弘 7 35 6 4 5 17.1% 28.6% 40.0% 173.7% 101.7%
73 薮口一麻 5 35 6 1 0 17.1% 20.0% 20.0% 150.9% 46.3%
74 河津裕昭 5 30 5 3 2 16.7% 26.7% 33.3% 77.7% 122.3%
75 橋本和馬 2 30 5 2 3 16.7% 23.3% 30.0% 521.0% 101.7%
76 阪本一栄 7 48 8 8 2 16.7% 33.3% 37.5% 94.0% 90.8%
77 三坂盛雄 8 42 7 4 5 16.7% 26.2% 38.1% 105.2% 145.7%
78 的場直之 4 24 4 4 1 16.7% 33.3% 37.5% 133.3% 88.8%
79 堀千亜樹 1 30 5 3 1 16.7% 26.7% 26.7% 67.0% 40.7%
80 矢野義幸 1 48 8 8 3 16.7% 33.3% 39.6% 104.6% 94.2%
81 蛯名雄太 6 42 7 5 2 16.7% 28.6% 33.3% 77.9% 53.8%
82 高月賢一 1 49 8 8 5 16.3% 32.7% 40.8% 103.1% 96.3%
83 内田勝義 2 43 7 10 6 16.3% 39.5% 53.5% 62.3% 94.7%
84 小澤宏次 7 37 6 2 8 16.2% 21.6% 43.2% 58.9% 91.4%
85 石井勝男 2 37 6 5 4 16.2% 29.7% 40.5% 63.0% 77.3%
86 岡林光浩 2 31 5 2 4 16.1% 22.6% 35.5% 93.2% 69.0%
87 嶋田幸晴 5 31 5 1 2 16.1% 19.4% 25.8% 51.3% 44.5%
88 椎名広明 5 50 8 3 8 16.0% 22.0% 36.0% 86.2% 114.6%
89 八木仁 1 25 4 2 2 16.0% 24.0% 24.0% 36.0% 37.2%
90 小久保智 5 107 17 10 10 15.9% 25.2% 33.6% 115.8% 83.5%
91 椎名広明 1 32 5 3 4 15.6% 25.0% 37.5% 94.4% 96.3%
92 福永敏 4 32 5 3 5 15.6% 25.0% 40.6% 163.8% 140.6%
93 蛯名雄太 2 32 5 0 5 15.6% 15.6% 31.3% 317.8% 131.6%
94 井上弘之 8 26 4 0 4 15.4% 15.4% 30.8% 80.0% 64.6%
95 佐藤賢二 4 39 6 8 6 15.4% 35.9% 51.3% 129.7% 167.4%
96 市村誠 5 26 4 0 2 15.4% 15.4% 23.1% 186.5% 104.6%
97 平山真希 2 26 4 1 4 15.4% 19.2% 34.6% 85.0% 106.5%
98 蛯名雄太 3 26 4 1 1 15.4% 19.2% 23.1% 42.3% 43.8%
99 佐々木仁 4 33 5 6 4 15.2% 33.3% 45.5% 44.5% 89.7%
100 小久保智 8 105 16 9 5 15.2% 23.8% 28.6% 54.9% 53.0%
101 松代真 7 46 7 7 3 15.2% 30.4% 37.0% 106.5% 110.9%
102 赤嶺本浩 2 33 5 4 3 15.2% 27.3% 36.4% 76.4% 113.3%
103 鈴木義久 2 46 7 4 7 15.2% 23.9% 34.8% 250.4% 155.2%
104 伊藤滋規 2 20 3 0 0 15.0% 15.0% 15.0% 155.5% 32.5%
105 荒山勝徳 1 20 3 2 1 15.0% 25.0% 30.0% 72.0% 45.5%
106 寺田新太 2 20 3 0 3 15.0% 15.0% 30.0% 195.0% 214.5%
107 納谷和玖 4 20 3 0 2 15.0% 15.0% 25.0% 104.0% 67.0%
108 納谷和玖 7 20 3 1 3 15.0% 20.0% 35.0% 100.0% 77.0%
109 八木正喜 5 20 3 2 3 15.0% 25.0% 40.0% 491.0% 158.0%
110 藤田輝信 5 47 7 11 7 14.9% 38.3% 51.1% 44.3% 105.3%
111 矢野義幸 5 67 10 10 7 14.9% 29.9% 38.8% 88.4% 76.1%
112 薮口一麻 7 47 7 6 3 14.9% 27.7% 34.0% 303.6% 118.7%
113 岡林光浩 5 27 4 3 1 14.8% 25.9% 29.6% 55.6% 43.7%
114 海馬沢司 8 27 4 1 0 14.8% 18.5% 18.5% 89.3% 34.1%
115 矢野義幸 2 54 8 4 3 14.8% 22.2% 24.1% 85.7% 49.8%
116 蛯名雄太 1 27 4 1 3 14.8% 18.5% 29.6% 91.5% 68.9%
117 佐藤賢二 2 41 6 5 7 14.6% 26.8% 43.9% 124.9% 99.0%
118 斉藤敏 4 41 6 3 1 14.6% 22.0% 24.4% 86.6% 45.6%
119 内田勝義 4 48 7 9 5 14.6% 33.3% 43.8% 56.5% 73.8%
120 佐藤賢二 7 62 9 9 7 14.5% 29.0% 40.3% 64.4% 95.3%
121 伊藤滋規 7 49 7 4 3 14.3% 22.4% 28.6% 78.8% 59.0%
122 井上弘之 4 21 3 2 2 14.3% 23.8% 33.3% 42.4% 55.7%
123 稲益貴弘 2 21 3 2 5 14.3% 23.8% 42.9% 99.0% 64.8%
124 岩本洋 3 21 3 1 2 14.3% 19.0% 28.6% 70.0% 50.5%
125 橋本和馬 5 35 5 5 0 14.3% 28.6% 28.6% 173.4% 98.0%
126 高岩孝敏 2 28 4 1 1 14.3% 17.9% 21.4% 138.2% 89.6%
127 寺田新太 3 21 3 1 3 14.3% 19.0% 28.6% 43.3% 167.1%
128 寺田新太 5 28 4 3 1 14.3% 25.0% 25.0% 54.6% 57.9%
129 森下淳平 2 21 3 2 3 14.3% 23.8% 38.1% 58.1% 53.3%
130 澤佳宏 2 21 3 1 2 14.3% 19.0% 28.6% 80.0% 81.9%
131 橋本和馬 7 43 6 6 5 14.0% 27.9% 39.5% 106.0% 83.3%
132 川島正一 6 36 5 3 3 13.9% 22.2% 30.6% 81.4% 53.6%
133 嶋田幸晴 4 36 5 3 1 13.9% 22.2% 25.0% 141.9% 57.5%
134 佐々木仁 2 29 4 10 3 13.8% 48.3% 58.6% 558.3% 204.5%
135 小久保智 6 123 17 12 6 13.8% 23.6% 28.5% 50.4% 45.5%
136 矢野義幸 7 95 13 8 12 13.7% 22.1% 34.7% 73.1% 98.8%
137 高橋清顕 3 22 3 3 1 13.6% 27.3% 31.8% 50.5% 80.9%
138 山中尊徳 4 22 3 4 1 13.6% 31.8% 36.4% 65.0% 81.8%
139 寺田新太 7 22 3 0 2 13.6% 13.6% 22.7% 60.9% 80.9%
140 椎名広明 7 44 6 6 5 13.6% 27.3% 38.6% 90.0% 74.5%
141 八木正喜 3 22 3 3 2 13.6% 27.3% 36.4% 61.4% 82.7%
142 薮口一麻 3 22 3 1 3 13.6% 18.2% 31.8% 160.9% 72.7%
143 月岡健二 3 37 5 3 0 13.5% 21.6% 21.6% 167.3% 81.4%
144 山崎尋美 2 37 5 2 2 13.5% 18.9% 24.3% 54.1% 48.6%
145 立花伸 8 37 5 6 1 13.5% 29.7% 32.4% 91.6% 77.0%
146 鈴木啓之 5 37 5 2 5 13.5% 18.9% 32.4% 98.9% 78.6%
147 澤佳宏 6 37 5 4 1 13.5% 24.3% 27.0% 51.6% 84.1%
148 佐々木功 2 30 4 1 3 13.3% 16.7% 26.7% 172.0% 62.7%
149 本間光雄 2 30 4 5 2 13.3% 30.0% 36.7% 50.3% 81.7%
150 岡林光浩 8 53 7 8 3 13.2% 28.3% 34.0% 74.9% 77.2%
151 石井勝男 7 53 7 7 4 13.2% 26.4% 34.0% 122.6% 102.1%
152 辻野豊 7 38 5 1 1 13.2% 15.8% 18.4% 100.8% 52.4%
153 的場直之 5 38 5 4 4 13.2% 23.7% 34.2% 104.5% 90.5%
154 渡辺和雄 8 53 7 3 6 13.2% 18.9% 30.2% 96.8% 105.1%
155 矢野義幸 4 61 8 10 8 13.1% 29.5% 39.3% 97.4% 84.3%
156 加藤誠一 4 23 3 1 2 13.0% 17.4% 26.1% 240.0% 80.0%
157 岩本洋 2 23 3 1 2 13.0% 17.4% 26.1% 125.2% 109.1%
158 佐藤賢二 5 69 9 4 2 13.0% 18.8% 21.7% 95.2% 49.9%
159 佐藤厚弘 8 46 6 1 7 13.0% 15.2% 30.4% 146.3% 73.9%
160 松浦裕之 2 23 3 1 1 13.0% 17.4% 21.7% 134.8% 44.3%
161 田辺陽一 1 23 3 2 3 13.0% 21.7% 30.4% 235.2% 71.7%
162 内田勝義 6 77 10 12 7 13.0% 28.6% 37.7% 58.3% 76.8%
163 山越光 3 31 4 3 1 12.9% 22.6% 25.8% 50.0% 56.1%
164 山中尊徳 8 31 4 1 3 12.9% 16.1% 25.8% 91.9% 52.9%
165 石井勝男 1 31 4 4 6 12.9% 25.8% 45.2% 91.0% 89.7%
166 川島正一 3 31 4 5 4 12.9% 29.0% 41.9% 54.2% 93.9%
167 斉藤敏 1 47 6 1 6 12.8% 14.9% 27.7% 97.4% 76.8%
168 的場直之 6 39 5 3 4 12.8% 20.5% 30.8% 47.7% 72.3%
169 岩本洋 7 40 5 5 1 12.5% 25.0% 27.5% 79.5% 52.8%
170 佐藤厚弘 6 32 4 3 2 12.5% 21.9% 28.1% 51.9% 59.7%
171 阪本一栄 1 32 4 2 0 12.5% 18.8% 18.8% 206.9% 64.1%
172 松代真 6 40 5 3 5 12.5% 20.0% 32.5% 98.2% 96.5%
173 森下淳平 7 32 4 3 5 12.5% 21.9% 37.5% 45.0% 89.4%
174 水野貴史 1 32 4 1 4 12.5% 15.6% 25.0% 111.6% 52.5%
175 水野貴史 8 48 6 3 5 12.5% 18.8% 29.2% 83.5% 114.0%
176 斉藤敏 5 64 8 13 6 12.5% 32.8% 39.1% 144.4% 100.6%
177 辻野豊 2 24 3 1 3 12.5% 16.7% 29.2% 25.4% 161.3%
178 八木仁 4 24 3 5 0 12.5% 33.3% 33.3% 70.8% 72.9%
179 福永敏 3 24 3 2 0 12.5% 20.8% 20.8% 40.8% 55.4%
180 佐々木仁 6 65 8 10 5 12.3% 27.7% 35.4% 55.7% 60.9%
181 宗形竹見 6 41 5 5 3 12.2% 24.4% 31.7% 56.8% 62.2%
182 野口孝 8 41 5 4 6 12.2% 22.0% 36.6% 74.1% 99.0%
183 鈴木義久 4 41 5 2 4 12.2% 17.1% 26.8% 128.3% 76.8%
184 藤田輝信 2 33 4 1 2 12.1% 15.2% 21.2% 68.8% 74.8%
185 立花伸 6 33 4 1 7 12.1% 15.2% 36.4% 96.4% 90.6%
186 鈴木義久 6 58 7 4 5 12.1% 19.0% 27.6% 91.7% 76.2%
187 荒井朋弘 8 25 3 2 0 12.0% 20.0% 20.0% 37.6% 61.6%
188 高月賢一 8 100 12 6 9 12.0% 18.0% 27.0% 40.9% 52.7%
189 渋谷信博 8 50 6 3 4 12.0% 18.0% 26.0% 158.6% 84.2%
190 松代真 2 25 3 3 2 12.0% 24.0% 32.0% 50.8% 85.2%
191 森下淳平 5 25 3 4 5 12.0% 28.0% 48.0% 32.8% 78.4%
192 八木正喜 7 25 3 3 4 12.0% 24.0% 40.0% 132.4% 78.4%
193 米田英世 2 25 3 1 1 12.0% 16.0% 20.0% 74.4% 35.2%
194 鈴木啓之 4 25 3 3 1 12.0% 24.0% 28.0% 81.2% 50.4%
195 平山真希 7 67 8 14 6 11.9% 32.8% 41.8% 103.9% 126.4%
196 宇野木博 8 51 6 1 5 11.8% 13.7% 23.5% 37.3% 41.4%
197 佐々木清 8 34 4 2 4 11.8% 17.6% 29.4% 309.1% 97.9%
198 宗形竹見 7 34 4 5 3 11.8% 26.5% 35.3% 35.9% 75.3%
199 松浦裕之 6 34 4 1 6 11.8% 14.7% 32.4% 136.2% 116.2%
200 石井勝男 3 34 4 4 1 11.8% 23.5% 26.5% 25.3% 39.4%
201 岡田一男 7 43 5 1 4 11.6% 14.0% 23.3% 71.9% 66.5%
202 山崎裕也 7 43 5 0 4 11.6% 11.6% 20.9% 77.4% 58.6%
203 朝倉実 7 43 5 5 5 11.6% 23.3% 34.9% 78.8% 167.2%
204 林正人 5 43 5 9 2 11.6% 32.6% 34.9% 126.3% 78.6%
205 宮浦正行 6 26 3 1 2 11.5% 15.4% 23.1% 76.9% 103.1%
206 荒山勝徳 7 52 6 15 3 11.5% 40.4% 46.2% 69.4% 111.0%
207 山浦武 5 26 3 2 1 11.5% 19.2% 23.1% 48.8% 63.1%
208 市村誠 2 26 3 2 5 11.5% 19.2% 34.6% 120.8% 77.7%
209 赤嶺本浩 7 61 7 2 2 11.5% 14.8% 18.0% 92.5% 42.1%
210 八木仁 6 26 3 6 1 11.5% 34.6% 38.5% 74.6% 90.4%
211 福永敏 7 26 3 4 3 11.5% 26.9% 38.5% 148.5% 83.5%
212 松浦裕之 5 35 4 1 5 11.4% 14.3% 28.6% 81.1% 78.0%
213 松代真 5 44 5 5 3 11.4% 22.7% 29.5% 76.1% 74.3%
214 石井勝男 5 44 5 4 7 11.4% 20.5% 36.4% 60.2% 115.9%
215 内田勝義 8 70 8 10 5 11.4% 25.7% 32.9% 54.9% 59.7%
216 鈴木義久 1 35 4 6 2 11.4% 28.6% 34.3% 44.0% 109.4%
217 田島寿一 6 53 6 2 1 11.3% 15.1% 17.0% 65.7% 35.8%
218 平山真希 6 62 7 6 6 11.3% 21.0% 29.0% 75.8% 70.8%
219 佐藤賢二 6 63 7 8 3 11.1% 23.8% 28.6% 221.1% 105.6%
220 佐藤厚弘 2 27 3 1 2 11.1% 14.8% 22.2% 68.1% 46.3%
221 市村誠 7 27 3 1 1 11.1% 14.8% 14.8% 171.5% 58.5%
222 秋吉和美 4 27 3 1 2 11.1% 14.8% 22.2% 39.3% 49.3%
223 小澤宏次 5 27 3 3 0 11.1% 22.2% 22.2% 175.6% 58.5%
224 栗田裕光 7 46 5 3 4 10.9% 17.4% 26.1% 59.1% 65.7%
225 赤嶺本浩 5 46 5 5 1 10.9% 21.7% 23.9% 297.2% 101.3%
226 村上頼章 7 46 5 7 3 10.9% 26.1% 32.6% 53.3% 128.7%
227 宇野木博 5 37 4 5 4 10.8% 24.3% 35.1% 34.9% 197.8%
228 岡田一男 8 37 4 3 4 10.8% 18.9% 29.7% 23.5% 180.3%
229 橋本和馬 4 37 4 3 4 10.8% 18.9% 29.7% 104.1% 69.2%
230 高月賢一 4 74 8 9 8 10.8% 23.0% 33.8% 85.1% 79.1%
231 松代真 4 37 4 2 3 10.8% 16.2% 24.3% 90.0% 50.8%
232 柘榴浩樹 3 37 4 2 4 10.8% 16.2% 27.0% 43.8% 63.0%
233 田島寿一 3 37 4 2 2 10.8% 16.2% 21.6% 64.6% 55.1%
234 井上弘之 3 28 3 4 2 10.7% 25.0% 32.1% 75.7% 88.6%
235 荒山勝徳 4 28 3 3 7 10.7% 21.4% 46.4% 42.9% 81.8%
236 山中尊徳 7 28 3 2 2 10.7% 17.9% 25.0% 25.4% 65.0%
237 田島寿一 2 28 3 2 1 10.7% 17.9% 21.4% 40.7% 31.4%
238 八木正喜 6 28 3 3 3 10.7% 21.4% 28.6% 53.9% 75.4%
239 本間光雄 8 47 5 2 6 10.6% 14.9% 27.7% 388.7% 123.8%
240 佐藤賢二 3 38 4 4 0 10.5% 21.1% 21.1% 90.0% 41.3%
241 川村守男 8 38 4 1 0 10.5% 13.2% 13.2% 201.3% 37.9%
242 米田英世 6 38 4 0 3 10.5% 10.5% 18.4% 80.3% 53.9%
243 野口孝 6 38 4 7 4 10.5% 28.9% 39.5% 93.9% 128.4%
244 河津裕昭 7 39 4 3 4 10.3% 17.9% 28.2% 118.2% 125.6%
245 岩本洋 6 29 3 1 4 10.3% 13.8% 27.6% 109.0% 65.9%
246 荒山勝徳 5 39 4 5 5 10.3% 23.1% 35.9% 24.6% 75.1%
247 高月賢一 6 87 9 11 5 10.3% 23.0% 27.6% 31.6% 48.0%
248 阪本一栄 4 39 4 0 4 10.3% 10.3% 20.5% 58.5% 113.1%
249 市村誠 4 29 3 5 0 10.3% 27.6% 27.6% 87.6% 99.0%
250 秋吉和美 2 29 3 3 0 10.3% 20.7% 20.7% 136.6% 66.9%
251 田辺陽一 3 29 3 5 2 10.3% 27.6% 34.5% 70.3% 61.0%
252 田辺陽一 4 29 3 2 3 10.3% 17.2% 27.6% 38.3% 50.7%
253 野口孝 5 29 3 3 4 10.3% 20.7% 34.5% 27.2% 69.7%
254 立花伸 5 39 4 3 7 10.3% 17.9% 35.9% 136.9% 102.6%
255 澤佳宏 3 29 3 5 4 10.3% 27.6% 41.4% 26.6% 95.5%
256 宗形竹見 8 49 5 8 5 10.2% 26.5% 36.7% 39.0% 112.9%
257 荒井朋弘 4 30 3 4 4 10.0% 23.3% 36.7% 47.3% 146.0%
258 荒井朋弘 5 30 3 1 1 10.0% 13.3% 16.7% 88.7% 35.3%
259 佐々木清 6 20 2 3 3 10.0% 25.0% 40.0% 185.5% 180.5%
260 佐藤賢二 1 30 3 2 7 10.0% 16.7% 40.0% 26.0% 108.3%
261 山崎裕也 4 30 3 0 2 10.0% 10.0% 16.7% 33.0% 33.7%
262 山崎裕也 8 50 5 5 5 10.0% 20.0% 30.0% 181.8% 88.8%
263 朝倉実 1 30 3 0 5 10.0% 10.0% 23.3% 35.3% 49.0%
264 的場直之 3 30 3 2 2 10.0% 16.7% 23.3% 47.0% 60.0%
265 田島寿一 4 30 3 2 4 10.0% 16.7% 30.0% 118.3% 67.3%
266 堀千亜樹 2 40 4 4 2 10.0% 20.0% 25.0% 111.2% 56.0%
267 立花伸 7 40 4 6 5 10.0% 25.0% 37.5% 75.0% 89.0%
268 鈴木啓之 6 40 4 4 5 10.0% 20.0% 32.5% 40.3% 75.7%
269 高月賢一 7 91 9 13 9 9.9% 24.2% 34.1% 104.4% 80.7%
270 市村誠 8 41 4 2 4 9.8% 14.6% 24.4% 24.4% 97.1%
271 酒井一則 8 41 4 3 5 9.8% 17.1% 29.3% 32.4% 45.6%
272 加藤誠一 7 31 3 2 1 9.7% 16.1% 19.4% 40.3% 43.2%
273 佐宗応和 6 31 3 5 3 9.7% 25.8% 35.5% 38.1% 76.5%
274 宗形竹見 1 31 3 1 4 9.7% 12.9% 22.6% 26.8% 67.1%
275 鈴木啓之 3 31 3 1 4 9.7% 12.9% 22.6% 31.9% 31.9%
276 石井勝男 6 52 5 9 12 9.6% 26.9% 46.2% 60.0% 172.5%
277 宇野木博 3 21 2 2 0 9.5% 19.0% 19.0% 17.1% 110.5%
278 高月賢一 2 42 4 3 5 9.5% 16.7% 28.6% 56.4% 71.7%
279 佐藤厚弘 4 21 2 0 2 9.5% 9.5% 19.0% 81.4% 47.6%
280 山中尊徳 5 21 2 1 1 9.5% 14.3% 19.0% 51.0% 38.6%
281 川島豊 4 21 2 2 2 9.5% 19.0% 28.6% 112.9% 54.8%
282 朝倉実 3 32 3 3 3 9.4% 18.8% 28.1% 78.7% 94.7%
283 小久保智 3 86 8 11 8 9.3% 22.1% 29.1% 24.8% 47.1%
284 鷹見浩 7 43 4 2 6 9.3% 14.0% 27.9% 64.2% 59.8%
285 蛯名雄太 8 43 4 5 1 9.3% 20.9% 23.3% 69.3% 53.3%
286 阪本一栄 5 65 6 4 6 9.2% 15.4% 23.1% 68.9% 66.6%
287 斉藤敏 7 65 6 7 5 9.2% 20.0% 27.7% 43.4% 47.2%
288 伊藤滋規 4 33 3 2 4 9.1% 15.2% 21.2% 43.0% 56.4%
289 岡林光浩 3 22 2 4 3 9.1% 27.3% 40.9% 80.0% 83.6%
290 河津裕昭 6 22 2 1 4 9.1% 13.6% 31.8% 66.8% 57.3%
291 栗田裕光 8 55 5 4 1 9.1% 16.4% 18.2% 80.2% 48.0%
292 高橋清顕 7 33 3 1 3 9.1% 12.1% 21.2% 52.4% 34.5%
293 佐々木仁 3 33 3 6 4 9.1% 27.3% 39.4% 13.9% 159.1%
294 佐々木仁 8 55 5 3 4 9.1% 14.5% 21.8% 71.3% 46.2%
295 佐々木清 3 22 2 0 4 9.1% 9.1% 27.3% 180.5% 131.4%
296 山崎尋美 1 33 3 0 4 9.1% 9.1% 21.2% 87.9% 57.9%
297 酒井一則 1 22 2 2 4 9.1% 18.2% 36.4% 54.5% 84.1%
298 赤嶺本浩 1 33 3 3 1 9.1% 18.2% 21.2% 28.5% 59.4%
299 渡辺和雄 3 33 3 4 0 9.1% 21.2% 21.2% 42.1% 37.9%
300 渡邊貴光 4 22 2 2 6 9.1% 18.2% 45.5% 39.5% 95.5%
301 柏木一夫 4 33 3 2 3 9.1% 15.2% 24.2% 90.3% 63.6%
302 堀江仁 2 22 2 3 1 9.1% 22.7% 27.3% 160.9% 74.5%
303 澤佳宏 4 44 4 4 6 9.1% 18.2% 31.8% 28.2% 69.1%
304 佐藤賢二 8 67 6 3 8 9.0% 13.4% 25.4% 28.2% 47.0%
305 新井清重 8 112 10 12 6 8.9% 19.6% 25.0% 47.1% 67.9%
306 山越光 7 57 5 2 4 8.8% 12.3% 19.3% 46.3% 43.9%
307 上杉昌宏 5 34 3 2 4 8.8% 14.7% 26.5% 88.5% 136.8%
308 斉藤敏 2 34 3 4 2 8.8% 20.6% 26.5% 87.4% 66.2%
309 椎名広明 8 57 5 4 8 8.8% 15.8% 29.8% 65.1% 88.9%
310 福永敏 8 34 3 4 1 8.8% 20.6% 23.5% 87.9% 43.8%
311 薮口一麻 4 34 3 2 3 8.8% 14.7% 23.5% 30.6% 127.1%
312 三坂盛雄 1 23 2 1 3 8.7% 13.0% 26.1% 21.7% 38.7%
313 小澤宏次 2 23 2 2 2 8.7% 17.4% 26.1% 46.5% 49.1%
314 松浦裕之 4 46 4 5 4 8.7% 19.6% 28.3% 147.8% 103.0%
315 村上頼章 8 46 4 3 6 8.7% 15.2% 26.1% 11.3% 88.3%
316 嶋田幸晴 1 23 2 2 2 8.7% 17.4% 26.1% 26.5% 45.2%
317 鈴木啓之 1 23 2 1 4 8.7% 13.0% 30.4% 72.2% 83.0%
