新規記事の投稿を行うことで、非表示にすることが可能です。
2022年11月23日
11月23日結果
今日の結果を貼り付けます。
120レース予想中60レース
的中率50%
万舟3レース
万舟3レース的中 的中率 的中数
常滑 払戻額 \108,400 結果 50.0% 60
1R 12-1245-12453 152 \1,190
2R 14-1452-14523 245 \930
3R 15-1524-15243 451 \1,380
4R 61-6123-61234 216 \8,030
5R 12-1243-12435 123 \990
6R 34-3425-34251 134 \2,740
7R 16-1623-16235 126 \630
8R 12-1253-12534 124 \2,090
9R 15-1536-15364 132 \1,710
10R 21-2145-21453 341 \36,930
11R 13-1324-13245 123 \670
12R 24-2413-24136 134 \1,110
\5,570 的中5
津
1R 14-1426-14263 143 \2,170
2R 61-6125-61253 126 \1,400
3R 43-4321-43216 124 \2,290
4R 45-4563-45632 143 \1,850
5R 14-1423-14235 542 \88,830
6R 42-4253-42531 413 \7,800
7R 12-1235-12354 123 \720
8R 13-1342-13425 341 \6,150
9R 14-1436-14362 124 \1,090
10R 41-4132-41325 142 \1,220
11R 14-1462-14623 143 \1,390
12R 41-4152-41523 125 \1,600
\14,650 的中7
三国
1R 12-1236-12365 132 \650
2R 12-1236-12365 126 \600
3R 31-3124-31245 321 \3,040
4R 12-1243-12435 213 \1,870
5R 36-3621-36215 564 \8,900
6R 42-4236-42361 132 \2,740
7R 62-6214-62143 124 \1,640
8R 53-5341-53412 145 \4,480
9R 31-3146-31462 132 \810
10R 64-6425-64253 136 \4,710
11R 21-2153-21534 156 \12,340
12R 51-5132-51326 125 \940
\7,910 的中6
鳴門
1R 34-3452-34526 451 \3,200
2R 25-2534-25341 415 \3,640
3R 46-4612-46125 235 \37,470
4R 31-3142-31425 136 \2,650
5R 24-2413-24136 126 \3,230
6R 32-3261-32614 463 \35,510
7R 24-2413-24135 134 \1,330
8R 63-6345-63452 352 \28,960
9R 14-1432-14326 124 \2,970
10R 16-1635-16352 312 \6,810
11R 35-3521-35214 132 \1,900
12R 54-5421-54216 145 \3,080
\31,930 的中2
芦屋
1R 13-1325-13254 124 \570
2R 14-1436-14362 135 \8,140
3R 31-3125-31254 314 \3,460
4R 13-1325-13254 135 \900
5R 12-1243-12435 142 \770
6R 42-4231-42315 143 \1,120
7R 13-1342-13425 132 \1,080
8R 23-2315-23154 152 \8,750
9R 21-2146-21463 164 \5,730
10R 23-2314-23145 142 \2,170
11R 12-1245-12453 123 \680
12R 21-2153-21534 542 \40,270
\13,190 的中7
福岡
1R 21-2134-21346 213 \1,140
2R 24-2416-24163 642 \4,440
3R 31-3145-31456 134 \740
4R 21-2146-21463 146 \3,600
5R 13-1324-13245 135 \1,570
6R 41-4123-41236 124 \530
7R 42-4251-42513 452 \1,470
8R 13-1345-13452 134 \630
9R 54-5432-54321 214 \14,920
10R 42-4213-42136 243 \950
11R 36-3621-36215 132 \1,290
12R 21-2143-21435 214 \6,970
\17,600 的中9
桐生
1R 31-3145-31456 134 \1,010
2R 12-1253-12534 132 \1,270
3R 35-3514-35142 135 \1,130
4R 35-3526-35261 645 \12,810
5R 12-1264-12643 415 \12,210
6R 21-2154-21543 216 \18,750
7R 31-3124-31245 132 \720
8R 53-5314-53146 514 \5,740
9R 32-3214-32145 214 \4,710
10R 24-2451-24516 123 \1,110
11R 12-1246-12463 162 \4,520
12R 21-2135-21356 123 \440
\31,220 的中8
住之江
1R 13-1324-13245 142 \1,100
2R 31-3145-31452 123 \1,010
3R 53-5321-53216 135 \1,010
4R 14-1425-14253 416 \10,900
5R 16-1642-16423 156 \1,260
6R 12-1265-12654 152 \1,380
7R 35-3542-35421 325 \3,190
8R 21-2153-21534 123 \650
9R 45-4516-45162 125 \1,350
10R 42-4213-42135 123 \580
11R 42-4251-42513 134 \1,700
12R 21-2135-21354 215 \9,000
\15,320 的中5
丸亀
1R 35-3512-35124 523 \12,370
2R 62-6213-62134 631 \3,560
3R 23-2361-23615 326 \1,270
4R 43-4351-43512 364 \7,510
5R 24-2416-24163 452 \2,520
6R 43-4316-43162 236 \48,410
7R 31-3126-31265 312 \630
8R 25-2514-25143 132 \1,820
9R 25-2513-25134 325 \6,740
10R 23-2315-23154 236 \2,890
11R 42-4213-42136 136 \3,820
12R 41-4123-41235 451 \2,520
\17,830 的中4
下関
1R 35-3516-35162 531 \2,530
2R 31-3152-31524 134 \1,920
3R 63-6321-63214 164 \14,850
4R 63-6325-63251 126 \1,490
5R 13-1326-13264 153 \53,110
6R 14-1432-14325 142 \1,400
7R 61-6142-61425 215 \3,820
8R 14-1452-14523 154 \2,350
9R 12-1234-12346 142 \2,800
10R 12-1234-12345 341 \13,050
11R 12-1234-12346 132 \1,110
12R 12-1264-12645 124 \1,700
120レース予想中60レース
的中率50%
万舟3レース
万舟3レース的中 的中率 的中数
常滑 払戻額 \108,400 結果 50.0% 60
1R 12-1245-12453 152 \1,190
2R 14-1452-14523 245 \930
3R 15-1524-15243 451 \1,380
4R 61-6123-61234 216 \8,030
5R 12-1243-12435 123 \990
6R 34-3425-34251 134 \2,740
7R 16-1623-16235 126 \630
8R 12-1253-12534 124 \2,090
9R 15-1536-15364 132 \1,710
10R 21-2145-21453 341 \36,930
11R 13-1324-13245 123 \670
12R 24-2413-24136 134 \1,110
\5,570 的中5
津
1R 14-1426-14263 143 \2,170
2R 61-6125-61253 126 \1,400
3R 43-4321-43216 124 \2,290
4R 45-4563-45632 143 \1,850
5R 14-1423-14235 542 \88,830
6R 42-4253-42531 413 \7,800
7R 12-1235-12354 123 \720
8R 13-1342-13425 341 \6,150
9R 14-1436-14362 124 \1,090
10R 41-4132-41325 142 \1,220
11R 14-1462-14623 143 \1,390
12R 41-4152-41523 125 \1,600
\14,650 的中7
三国
1R 12-1236-12365 132 \650
2R 12-1236-12365 126 \600
3R 31-3124-31245 321 \3,040
4R 12-1243-12435 213 \1,870
5R 36-3621-36215 564 \8,900
6R 42-4236-42361 132 \2,740
7R 62-6214-62143 124 \1,640
8R 53-5341-53412 145 \4,480
9R 31-3146-31462 132 \810
10R 64-6425-64253 136 \4,710
11R 21-2153-21534 156 \12,340
12R 51-5132-51326 125 \940
\7,910 的中6
鳴門
1R 34-3452-34526 451 \3,200
2R 25-2534-25341 415 \3,640
3R 46-4612-46125 235 \37,470
4R 31-3142-31425 136 \2,650
5R 24-2413-24136 126 \3,230
6R 32-3261-32614 463 \35,510
7R 24-2413-24135 134 \1,330
8R 63-6345-63452 352 \28,960
9R 14-1432-14326 124 \2,970
10R 16-1635-16352 312 \6,810
11R 35-3521-35214 132 \1,900
12R 54-5421-54216 145 \3,080
\31,930 的中2
芦屋
1R 13-1325-13254 124 \570
2R 14-1436-14362 135 \8,140
3R 31-3125-31254 314 \3,460
4R 13-1325-13254 135 \900
5R 12-1243-12435 142 \770
6R 42-4231-42315 143 \1,120
7R 13-1342-13425 132 \1,080
8R 23-2315-23154 152 \8,750
9R 21-2146-21463 164 \5,730
10R 23-2314-23145 142 \2,170
11R 12-1245-12453 123 \680
12R 21-2153-21534 542 \40,270
\13,190 的中7
福岡
1R 21-2134-21346 213 \1,140
2R 24-2416-24163 642 \4,440
3R 31-3145-31456 134 \740
4R 21-2146-21463 146 \3,600
5R 13-1324-13245 135 \1,570
6R 41-4123-41236 124 \530
7R 42-4251-42513 452 \1,470
8R 13-1345-13452 134 \630
9R 54-5432-54321 214 \14,920
10R 42-4213-42136 243 \950
11R 36-3621-36215 132 \1,290
12R 21-2143-21435 214 \6,970
\17,600 的中9
桐生
1R 31-3145-31456 134 \1,010
2R 12-1253-12534 132 \1,270
3R 35-3514-35142 135 \1,130
4R 35-3526-35261 645 \12,810
5R 12-1264-12643 415 \12,210
6R 21-2154-21543 216 \18,750
7R 31-3124-31245 132 \720
8R 53-5314-53146 514 \5,740
9R 32-3214-32145 214 \4,710
10R 24-2451-24516 123 \1,110
11R 12-1246-12463 162 \4,520
12R 21-2135-21356 123 \440
\31,220 的中8
住之江
1R 13-1324-13245 142 \1,100
2R 31-3145-31452 123 \1,010
3R 53-5321-53216 135 \1,010
4R 14-1425-14253 416 \10,900
5R 16-1642-16423 156 \1,260
6R 12-1265-12654 152 \1,380
7R 35-3542-35421 325 \3,190
8R 21-2153-21534 123 \650
9R 45-4516-45162 125 \1,350
10R 42-4213-42135 123 \580
11R 42-4251-42513 134 \1,700
12R 21-2135-21354 215 \9,000
\15,320 的中5
丸亀
1R 35-3512-35124 523 \12,370
2R 62-6213-62134 631 \3,560
3R 23-2361-23615 326 \1,270
4R 43-4351-43512 364 \7,510
5R 24-2416-24163 452 \2,520
6R 43-4316-43162 236 \48,410
7R 31-3126-31265 312 \630
8R 25-2514-25143 132 \1,820
9R 25-2513-25134 325 \6,740
10R 23-2315-23154 236 \2,890
11R 42-4213-42136 136 \3,820
12R 41-4123-41235 451 \2,520
\17,830 的中4
下関
1R 35-3516-35162 531 \2,530
2R 31-3152-31524 134 \1,920
3R 63-6321-63214 164 \14,850
4R 63-6325-63251 126 \1,490
5R 13-1326-13264 153 \53,110
6R 14-1432-14325 142 \1,400
7R 61-6142-61425 215 \3,820
8R 14-1452-14523 154 \2,350
9R 12-1234-12346 142 \2,800
10R 12-1234-12345 341 \13,050
11R 12-1234-12346 132 \1,110
12R 12-1264-12645 124 \1,700